Report created: 2009-08-04T21:23:36+02:00

Dutch Open Hang Gliding 2009

2009-08-02 to 2009-08-10

Day 3 Task 1

2009-08-04 Task 1a

Race to Goal 67,1 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km D01123 400 Lat: 44.3043 Lon: 5.7793 12:00:00+02:00 20:00:00+02:00
2 SS 2,0 km B22123 4000 Lat: 44.284 Lon: 5.7047 12:00:00+02:00 20:00:00+02:00
3 5,6 km B22123 400 Lat: 44.284 Lon: 5.7047 12:00:00+02:00 20:00:00+02:00
4 30,4 km 116120 400 Lat: 44.24544 Lon: 6.02177 12:00:00+02:00 20:00:00+02:00
5 42,8 km B38084 400 Lat: 44.18915 Lon: 5.87631 12:00:00+02:00 20:00:00+02:00
6 55,4 km B40118 400 Lat: 44.27992 Lon: 5.98549 12:00:00+02:00 20:00:00+02:00
7 ES 67,1 km A10057 400 Lat: 44.31182 Lon: 5.8356 12:00:00+02:00 20:00:00+02:00
StartGate(s): 14:15:00+02:00, 14:30:00+02:00, 14:45:00+02:00, 15:00:00+02:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 9 Koos de Keijzer M NED Icaro laminar Z8 15:00:00 17:26:12 02:26:12 26,7 67,10 481,6 6,4 86,2 15,4 590
2 39 Markus Ebenfeld M GER 14:15:00 17:30:45 03:15:45 20,0 67,10 481,6 10,1 29,8 7,2 529
3 32 Harrie Renders M NED 14:15:00 17:46:49 03:31:49 18,5 67,10 481,6 10,0 18,2 3,8 514
4 6 Richard Lovelace M GBR Donations welcome:-) Caroline 14:45:00 64,72 473,0 7,2 480
5 29 Erik van Keulen M NED 14:15:00 62,23 456,4 21,5 478
6 7 Malcolm Brown M GBR 15:00:00 64,56 472,3 5,0 477
7 45 Mart Bosman M NED 15:00:00 63,89 468,4 5,0 473
8 47 Rob van der Leeden M NED 14:30:00 62,50 458,5 6,0 465
9 26 Nils Ole Dalby M DEN 14:15:00 60,09 436,0 17,2 453
10 33 Ron Richardson M GBR 14:30:00 60,13 436,3 6,9 443
11 25 Johnny Baas M NED 15:00:00 49,94 379,9 380
12 1 Evigeniya Laritskaya F RUS 15:00:00 48,34 372,3 372
13 4 Tom Haagdorens M BEL 15:00:00 46,63 362,1 362
14 31 Tim King M GBR 15:00:00 39,96 326,9 327
15 30 Joost Eertman M NED 14:15:00 34,30 300,8 301
16 37 Daniel Tovissi M HUN AIRWAVE K5 14:15:00 30,02 280,5 281
17 49 Gijs Wanders M NED 14:45:00 28,86 274,2 274
18 43 Bo Klint M DEN 14:15:00 26,94 262,8 263
19 48 Tanno Rutten M NED Wills Wing T2 154 15:00:00 26,50 259,7 260
20 10 Dapne Schelkers F NED 15:00:00 25,51 251,4 251
20 41 Rob in 't Groen M NED Moyes LiteSpeed 14:15:00 25,51 251,4 251
22 24 Niels Jorgen Askirk M DEN 14:15:00 23,46 232,1 232
23 40 Shaun O'Neill M IRL 15:00:00 22,51 223,1 223
24 44 Martin van Helden M NED 14:30:00 22,43 222,2 222
25 15 Jochen Zeischka M BEL 14:45:00 20,72 204,7 205
26 13 Ruud van den Brand M NED 14:30:00 17,47 179,2 179
27 35 Coen Jansen M NED 14:15:00 16,42 173,1 173
28 38 Konrad Schwab M GER 14:15:00 16,33 172,4 172
29 46 Desiree van der Leeden F NED 15:00:00 16,07 170,2 170
30 18 Frank Rammeloo M NED 15:00:00 15,45 165,0 165
31 12 Cameron Turnbridge M AUS 14:45:00 15,36 164,2 164
32 22 Rinus in 't Groen M NED 15:00:00 14,81 158,3 158
33 16 Johan Zeinstra M NED 15:00:00 14,53 155,0 155
34 8 Nigel Bray M GBR 14:45:00 14,49 154,4 154
35 34 Hendrik Severiens M NED 14:15:00 11,23 110,2 110
36 11 Hadewych van Kempen F NED Moyes LitespeedS 3 10,00 98,4 98
36 20 Rob de Regt M NED laminar Z8 14.8 10,00 98,4 98
36 17 Jan Gorisse M NED 10,00 98,4 98
36 14 Alphons Broekman M NED 10,00 98,4 98
36 27 Jens Henrik Badsberg M DEN 14:30:00 10,00 98,4 98
36 42 Jan Haagdorens M BEL 14:15:00 10,00 98,4 98
36 36 Evgeny Kovalev M RUS 10,00 98,4 98
36 28 Ulrich Brandt Christensen M DEN 14:15:00 10,00 98,4 98
36 21 Fred Lanning M NED 10,00 98,4 98
36 23 Holger van Gent M NED 10,00 98,4 98

Pilots absent from task (ABS)

Id Name
50 Jan Louis Rutten
3 Clive Belbin

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 65.173
task_distance 67.136
no_of_pilots_present 45
no_of_pilots_flying 45
no_of_pilots_lo 42
no_of_pilots_reaching_nom_dist 10
no_of_pilots_reaching_es 3
no_of_pilots_reaching_goal 3
sum_flown_distance 1275.996
best_dist 67.1
best_time 2.43666666666667
worst_time 3.53027777777778
no_of_pilots_in_competition 47
sum_dist_over_min 913.311
first_start_time 2009-08-04T14:15:00+02:00
first_finish_time 2009-08-04T17:26:12+02:00
max_time_to_get_time_points 3.99764926319575
no_of_pilots_with_time_points 3
k 0.0666666666666667
arrival_weight 0.0254450740740741
departure_weight 0
leading_weight 0.0356231037037037
time_weight 0.142492414814815
distance_weight 0.796439407407407
smallest_leading_coefficient 2.83780311800561
available_points_distance 481.584237296567
available_points_time 86.161106885104
available_points_departure 0
available_points_leading 21.540276721276
available_points_arrival 15.3859119437686
time_validity 1
launch_validity 1
distance_validity 0.604671532846715
day_quality 0.604671532846715

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 10
nom_dist 60
nom_time 2.0
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 5
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1